Miscellaneous Fees
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Cashier's Checks (Customer) | $7.00 |
| Cashier's Checks (Non-Customer) | $10.00 |
| Commercial Deposit Bag | $7.00 |
| Gift Cards | $4.99 |
| Millionaire Scratch Pads (each) | $2.00 |
| Night Deposit Bag | $25.00 |
| Instant Issue Debit Card | $10.00 |
Wire Transfers (Outgoing - Domestic)
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Customer | $30.00 |
Wire Transfers (Outgoing - Foreign)
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Customer | $65.00 |
Wire Transfers (Incoming)
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Non-Customer | $40.00 |
Account Related Fees
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| LCSB ATMs | No Charge |
| Non-LCSB ATMs | $1.00 |
| Check Book Reconciliation (per hour; 1 hour minimum) | $25.00 |
| Account Research (per hour; 1 hour minimum) | $25.00 |
| Closed account fee: within 90 days of opening | $20.00 |
| Dormant Account Service Charge (After 24 months of inactivity each month) | $10.00 |
| Temporary Checks | $5.00 |
| IRA Transfer Fee, per certificate | $25.00 |
| Notary Fee (Non-customer) | $5.00 |
Collections (Incoming & Outgoing)
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Customer | $20.00 |
| Non-customer | $40.00 |
Non-Sufficient Funds(NSF)/Overdraft; Stop Payment Fee
| Fee Type | Fee Amount (Per Occurrence / Per Item) |
|---|---|
| Paid NSF Fee* | $32.00 |
| Returned NSF Fee* | $32.00 |
| Stop Payment Order | $32.00 |
| *An item may be presented for payment multiple times and result in more than one NSF Fee (paid or returned) charged. An item means: Created by check, in-person withdrawal, ATM withdrawal, or other electronic means. A fee may overdraft an account and result in additional fees. |
|
| Fees Subject to change. | Effective 06/01/2025 |
Gross Receipts May Apply